
BH1K0CMF0
CPT, CTL XFMR, 1KVA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ sec fuse clip
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | G |
| VA Rating | 1000 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 7 |
| Mounting Depth | 6.21 |
| Fuse Accessories | Secondary Fuse Clips |
| Dimensions |
|
| Weight | 29.8 lbs |