
BB500CMF0
CPT, CTL XFMR, 500VA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ sec fuse clip
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | G |
| VA Rating | 500 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 5.25 |
| Mounting Depth | 5.17 |
| Fuse Accessories | Secondary Fuse Clips |
| Dimensions |
|
| Weight | 16 lbs |