
BA075DMF4
CPT, CTL XFMR, 75VA, 220×440, 230×460, 240×480:110,115,120 w/ fblks+clip
Request More InfoAdditional information
Specifications
| Primary Voltage | 220 x 440, 230 x 460, 240 x 480 |
|---|---|
| Secondary Voltage | 110,115, 120 |
| Voltage Group | A |
| VA Rating | 75 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 3 |
| Mounting Depth | 3.82 |
| Fuse Accessories | Primary Fuse Block With Secondary Fuse Clips |
| Dimensions |
|
| Weight | 3.5 lbs |