
BA050CLF1
CPT, CTL XFMR, 50VA, 200/220/440,208/230/460,240/480:23/110,24/115,25/120 w/ Sec Fuse Block
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 23/110, 24/115, 25/120 |
| Voltage Group | J |
| VA Rating | 50 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 3.0 |
| Mounting Depth | 4.0 |
| Fuse Accessories | Secondary Fuse Block |
| Dimensions |
|
| Weight | 3.5 lbs |