MotorShield Sine Wave Filter 480 V 60Hz Drawings
| Current Amps | Part Number | PDF File | DXF File |
|---|---|---|---|
| 9 | MSD0009A300 | DXF | |
| 12 | MSD0012A300 | DXF | |
| 16 | MSD0016A300 | DXF | |
| 23 | MSD0023A300 | DXF | |
| 30 | MSD0030A300 | DXF | |
| 35 | MSD0035A300 | DXF | |
| 45 | MSD0045A300 | DXF | |
| 55 | MSD0055A300 | DXF | |
| 65 | MSD0065A300 | DXF | |
| 80 | MSD0080A300 | DXF | |
| 110 | MSD0110A300 | DXF | |
| 130 | MSD0130A300 | DXF | |
| 160 | MSD0160A300 | DXF | |
| 200 | MSD0200A300 | DXF | |
| 250 | MSD0250A300 | DXF | |
| 305 | MSD0305A300 | DXF | |
| 362 | MSD0362A300 | DXF | |
| 420 | MSD0420A300 | DXF | |
| 480 | MSD0480A300 | DXF |
MotorShield Sine Wave Filter 600 V Type 1 & 3R Drawings
| Current Amps | Part Number | PDF File | DXF File |
|---|---|---|---|
| 8 | MSD0008C300 | DXF | |
| 10 | MSD0010C300 | DXF | |
| 12 | MSD0012C300 | DXF | |
| 20 | MSD0020C300 | DXF | |
| 25 | MSD0025C300 | DXF | |
| 28 | MSD0028C300 | DXF | |
| 35 | MSD0035C300 | DXF | |
| 45 | MSD0045C300 | DXF | |
| 55 | MSD0055C300 | DXF | |
| 65 | MSD0065C300 | DXF | |
| 80 | MSD0080C300 | DXF | |
| 110 | MSD0110C300 | DXF | |
| 130 | MSD0130C300 | DXF | |
| 160 | MSD0160C300 | DXF | |
| 200 | MSD0200C300 | DXF | |
| 250 | MSD0250C300 | DXF | |
| 305 | MSD0305C300 | DXF | |
| 362 | MSD0362C300 | DXF | |
| 420 | MSD0420C300 | DXF | |
| 450 | MSD0450C300 | DXF |
