
HG800CW03ST
HG7, 600/3/60, 800HP, Type 3R, Passive Harmonic Filter, Standard Option
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| Enclosure Type | UL Type 3R |
| Hertz (Hz) | 60 |
| Horsepower (HP) | 800 |
| Isolation Contactor | None |
| Max Amps | 768 |
| Mounting Depth | 25.96 |
| Mounting Width | 57.13 |
| Phase | 3 |
| Product Line | HG7 |
| Rated Voltage | 600 |
| RoHS Indicator | Compliant |
| Same Day Shipping | No |
| Watts Loss | 3900 |
| Dimensions |
|
| Weight | 1206 lbs |