
KDRY41LC7
KDR, 575V, 1440A, 1500HP, 3 Phase, NEMA 1, Input Line Inductor, Low Impedance
Request More InfoAdditional information
Specifications
| Country of Origin | US | 
|---|---|
| DIN Rail Option | None | 
| Enclosure Type | NEMA 1 | 
| Hertz (Hz) | 50/60 | 
| Horsepower (HP) | 1500 | 
| Impedance % | 3% | 
| Impedance Value | 3% Low Z | 
| Max Amps | 1500 | 
| Mounting Depth | 30.3 | 
| Mounting Width | 28.5 | 
| Phase | 3 | 
| Product Line | KDR | 
| Rated Voltage | 575 | 
| RoHS Indicator | Compliant | 
| Same Day Shipping | No | 
| UL | UL Recognized | 
| Watts Loss | 1791 | 
| Dimensions | 
                    
  | 
            
| Weight | 625 lbs |