
KDRX43LC7
KDR, 575V, 1056A, 1100HP, 3 Phase, NEMA 1, Input Line Inductor, Low Impedance
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| DIN Rail Option | None |
| Enclosure Type | NEMA 1 |
| Hertz (Hz) | 50/60 |
| Horsepower (HP) | 1100 |
| Impedance % | 3% |
| Impedance Value | 3% Low Z |
| Max Amps | 1064 |
| Mounting Depth | 30.3 |
| Mounting Width | 28.5 |
| Phase | 3 |
| Product Line | KDR |
| Rated Voltage | 575 |
| RoHS Indicator | Compliant |
| Same Day Shipping | No |
| UL | UL Recognized |
| Watts Loss | 1313 |
| Dimensions |
|
| Weight | 475 lbs |