
HG700CW01STC
HG7, 600/3/60, 700HP, Type 1, Passive Harmonic Filter, Contactor Option
Request More InfoAdditional information
Specifications
| Country of Origin | US | 
|---|---|
| Enclosure Type | UL Type 1 | 
| Hertz (Hz) | 60 | 
| Horsepower (HP) | 700 | 
| Isolation Contactor | Contactor | 
| kVAR | 210 | 
| Max Amps | 672 | 
| Mounting Depth | 24.5 | 
| Mounting Width | 52 | 
| Phase | 3 | 
| Product Line | HG7 | 
| Rated Voltage | 600 | 
| Same Day Shipping | No | 
| Watts Loss | 3600 | 
| Dimensions | 
 | 
| Weight | 1520 lbs |