
BH1K0CLF2
CPT, CTL XFMR, 1KVA,200/220/440,208/230/460,240/480:23/110,24/115,25/120 w/ Primary Fuse Block
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 23/110, 24/115, 25/120 |
| Voltage Group | J |
| VA Rating | 1000 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 7.0 |
| Mounting Depth | 8.4 |
| Fuse Accessories | Primary Fuse Block |
| Dimensions |
|
| Weight | 38.0 lbs |