
BH2K0CLF
CPT, CTL XFMR, 2KVA, 200/220/440,208/230/460,240/480:23/110,24/115,25/120
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 23/110, 24/115, 25/120 |
| Voltage Group | J |
| VA Rating | 2000 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 7.0 |
| Mounting Depth | 8.0 |
| Fuse Accessories | None |
| Dimensions |
|
| Weight | 38.0 lbs |