
HGP0010CW0C0000
HGP, 600V, 10HP, 3 Phase, 60 Hz, Open, Passive Harmonic Filter, Contactor
Request More InfoAdditional information
Specifications
Amps | 11 |
---|---|
Connectivity | None |
Enclosure Type | Open |
Hertz (Hz) | 60 |
Horsepower (HP) | 10 |
Isolation Contactor | Contactor |
kVAR | 2.7 |
Model | Standard |
Mounting Depth | 9.87 |
Mounting Width | 17 |
Phase | 3 |
Product Line | HGP |
Rated Voltage | 600 |
RoHS Indicator | Compliant |
Same Day Shipping | No |
UL | UL Listed |
Watts Loss | 170 |
Dimensions |
|
Weight | 85 lbs |