
KDRX1LC7
KDR, 480V, 1216A, 1000HP, 3 Phase, NEMA 1, Input Line Inductor, Low Impedance
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| DIN Rail Option | None |
| Enclosure Type | UL Type 1 |
| Hertz (Hz) | 50/60 |
| Horsepower (HP) | 1000 |
| Impedance % | 5% |
| Impedance Value | 5% High Z |
| Max Amps | 1200 |
| Mounting Depth | 31 |
| Mounting Width | 29 |
| Phase | 3 |
| Rated Voltage | 480 |
| Same Day Shipping | No |
| Temp Rise | 155 |
| Term Type | CB |
| Watts Loss | 1337 |
| Dimensions |
|
| Weight | 460 lbs |