
Additional information
Specifications
| Rated Voltage | 600 |
|---|---|
| Horsepower (HP) | 350 |
| Enclosure Type | UL Type 1/3R |
| Watts Loss | 1410 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | US |
| Dimensions |
|
| Weight | 525 lbs |

| Rated Voltage | 600 |
|---|---|
| Horsepower (HP) | 350 |
| Enclosure Type | UL Type 1/3R |
| Watts Loss | 1410 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | US |
| Dimensions |
|
| Weight | 525 lbs |