
BH2K0CMF4
CPT, CTL XFMR, 2KVA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ fblks+clip
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | G |
| VA Rating | 2000 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 7 |
| Mounting Depth | 7.98 |
| Fuse Accessories | Primary Fuse Block With Secondary Fuse Clips |
| Dimensions |
|
| Weight | 38 lbs |