
BB250CMF4
CPT, CTL XFMR, 250VA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ fblks+clip
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | G |
| VA Rating | 250 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 4.5 |
| Mounting Depth | 4.47 |
| Fuse Accessories | Primary Fuse Block With Secondary Fuse Clips |
| Dimensions |
|
| Weight | 10 lbs |