Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | HSL1000AW11010 | PDF DXF | PDF DXF | 1200 | 84 | 48.5 | 41.7 | 1365 | 2300 |
| 700 | HSL0700AW11010 | PDF DXF | PDF DXF | 850 | 84 | 48.5 | 41.7 | 1295 | 2050 |
| 350 | HSL0350AW11010 | PDF DXF | PDF DXF | 445 | 60.2 | 36.7 | 39.6 | 820 | 2200 |
| 125 | HSL0125AW11110 | PDF DXF | PDF DXF | 170 | 42.5 | 21.3 | 26.5 | 315 | 1000 |
| 150 | HSL0150AW11010 | PDF DXF | PDF DXF | 209 | 42.5 | 21.3 | 26.5 | 360 | 1200 |
| 75 | HSL0075AW11010 | PDF DXF | PDF DXF | 105 | 25.2 | 21.2 | 26.5 | 198 | 650 |
| 400 | HSL0400AW11010 | PDF DXF | PDF DXF | 483 | 60.2 | 36.7 | 39.6 | 985 | 2600 |
| 450 | HSL0450AW11010 | PDF DXF | PDF DXF | 540 | 60.2 | 36.7 | 39.6 | 1140 | 2800 |
| 200 | HSL0200AW11010 | PDF DXF | PDF DXF | 257 | 39.1 | 29.1 | 33.2 | 520 | 1600 |
| 125 | HSL0125AW11010 | PDF DXF | PDF DXF | 170 | 42.5 | 21.3 | 26.5 | 315 | 1000 |
| 900 | HSL0900AW11010 | PDF DXF | PDF DXF | 1080 | 84 | 48.5 | 41.7 | 1365 | 2550 |
| 800 | HSL0800AW11010 | PDF DXF | PDF DXF | 960 | 84 | 48.5 | 41.7 | 1295 | 2400 |
| 150 | HSL0150AW11110 | PDF DXF | PDF DXF | 209 | 42.5 | 21.3 | 26.5 | 360 | 1200 |
| 100 | HSL0100AW11010 | PDF DXF | PDF DXF | 140 | 25.2 | 21.2 | 26.5 | 250 | 750 |
| 60 | HSL0060AW11010 | PDF DXF | PDF DXF | 87 | 25.2 | 21.2 | 26.5 | 197 | 675 |
| 50 | HSL0050AW11010 | PDF DXF | PDF DXF | 73 | 25.2 | 21.2 | 26.5 | 180 | 550 |
| 30 | HSL0030AW11010 | PDF DXF | PDF DXF | 49 | 25.2 | 21.2 | 26.5 | 140 | 300 |
| 25 | HSL0025AW11010 | PDF DXF | PDF DXF | 38 | 25.2 | 21.2 | 26.5 | 130 | 250 |
